You are here:   Home
  |  Login

Article Details

Women’s 2011 Cambridgeshire Level 5 County Championships

 

Huntingdon Olympic Gymnastics Club held the Women’s 2011 Cambridgeshire level 5 County Championships last weekend and the day was a Great success for the Huntingdon squad girls.

Sinead Roylance won gold in the 8 year old section. Ellie Jones took the 9-10yrs trophy, Molly White won silver and Hayley Marson took the Bronze. Saffron Wingad won Silver in the 13+ years category. Ellie Jones won the Don Greer trophy for the highest score of the day on one apparatus which was 11.85 on Beam.

The County Coach, Rebecca Chapman, was very impressed with the results and would like to thank the team of dedicated squad coaches at the club for the success and sends thanks to the team of parents at the club who helped run the competition.

 

 

 

 

  Level 6 Age 7 years                                                    
No First Name Surname Club Lvl Age DV ES Vault P   DV ES Bars P   DV ES Beam P   DV ES Floor P   Total Pos R+C
1 Chloe Harrison HGC 6 7 3.5 8 11.5 3   2 3.35 5.35 5   3 7.75 10.75 1   3.5 6.4 9.9 6   46.1 5 8.6
2 Marianne Vie Sp 6 7 3.5 7.7 11.2 5   2 1.15 3.15 6   2.5 6.7 9.2 5   3.5 6.95 10.45 3   44.3 6 10.3
3 Isabella  Plant Sp 6 7 3.5 8.9 12.4 1   2 3.45 5.45 3   2.5 6.45 8.95 6   3.5 7.65 11.15 2   47.85 2 9.9
4 Annie Thorpe Sp 6 7 3.5 8.6 12.1 2   2 4.3 6.3 2   3 7.05 10.05 4   3.5 8.2 11.7 1   46.85 4 6.7
18 Emma Elam FGA 6 7 3.5 7.8 11.3 4   2 3.4 5.4 4   3 7.1 10.1 3   3 7.1 10.1 4   47.4 3 10.5
19 Danni Garner FGA 6 7 3.5 7.4 10.9 6   2 4.8 6.8 1   3 7.4 10.4 2   3.5 6.6 10.1 4   48.4 1 10.2
                                                         
  Level 5 Age 8 years                                                    
No First Name Surname Club Lvl Age DV ES Vault P   DV ES Bars P   DV ES Beam P   DV ES Floor P   Total Pos  
10 Sinead Roylance Hunt 5 8 2.4 8.1 10.5 1   2 8.05 10.05 2   2.7 6.85 9.55 3   3.3 7.05 10.35 2   40.45 1  
11 Evie Belchier Hunt 5 8 2.4 7.8 10.2 5   1.6 7.6 9.2 5   2.1 1.9 4 7   2.8 5.6 8.4 7   31.8 7  
45 Jessica Langley Hunt 5 8 2.4 7.6 10 6   2.1 7.9 10 3   2.7 4.5 7.2 6   2.3 5.4 7.7 8   34.9 5  
46 Nadine McMahon Hunt 5 8 2.4 8 10.4 3   0.9 3.5 4.4 8   2.2 6.2 8.4 4   2.7 6.95 9.65 5   32.85 6  
47 Alejandra Morgan Hunt 5 8 2.4 7.5 9.9 7   1.6 6.6 8.2 6   2.1 0.7 2.8 8   2.7 5.85 8.55 6   29.45 8  
20 Georgia Kennedy Sp 5 8 2.4 8.1 10.5 1   1.5 7.95 9.45 4   1.7 6.35 8.05 5   2.8 7.75 10.55 1   38.55 3  
21 Takara Sides Sp 5 8 2.4 7.5 9.9 7   1.5 5.8 7.3 7   2.3 8.25 10.55 1   2.3 7.6 9.9 3   37.65 4  
13 Rhianna Overton Sp 5 8 2.4 8 10.4 3   2.1 8.15 10.25 1   2.8 7 9.8 2   2.3 7.5 9.8 4   40.25 2  
                                                         
  Level 5 Age 9/10 years                                                    
No First Name Surname Club Lvl Age DV ES Vault P   DV ES Bars P   DV ES Beam P   DV ES Floor P   Total Pos  
5 Ellie Jeffries Hunt 5   9/10 2.4 7 9.4 8   1.6 5.7 7.3 9   2.1 1.35 3.45 9   2.2 6.55 8.75 8   28.9 8  
6 Hayley Marson Hunt 5   9/10 2.4 7.9 10.3 6   2.1 7.55 9.65 3   2.8 8 10.8 2   3.3 6.8 10.1 5   40.85 3  
7 Rebecca Cook Hunt 5   9/10 2.4 7.8 10.2 7   1.6 6.65 8.25 7   1.5 2.1 3.6 8   1.6 3.8 5.4 9   27.45 9  
8 Ellie Jones Hunt 5   9/10 2.4 8.2 10.6 1   2.6 8 10.6 2   2.8 9.05 11.85 1   2.8 7.25 10.05 6   43.1 1  
9 Bethany Bennett Sp 5   9/10 2.4 8.1 10.5 4   1.6 7.2 8.8 5   2.8 5.8 8.6 7   2.8 8.25 11.05 2   38.95 4  
14 Lottie Davis Hunt 5   9/10 2.4 8.2 10.6 1   2.1 6.65 8.75 6   2.1 6.6 8.7 6   2.9 7.1 10 7   38.05 6  
15 Molly Gifford Hunt 5   9/10 2.4 8.2 10.6 1   2.5 8.3 10.8 1   3.4 6.25 9.65 3   3.3 8.5 11.8 1   42.85 2  
16 Esme Moran Hunt 5   9/10 2.4 6.7 9.1 9   1.6 7.75 9.35 4   2.8 6.65 9.45 4   2.8 7.6 10.4 3   38.3 5  
17 Nyah Onorulu FGA 5   9/10 2.4 8 10.4 5   2 5.55 7.55 8   2.3 6.45 8.75 5   2.7 7.55 10.25 4   36.95 7  
  Level 5 Age 11/12 years                                                    
No First Name Surname Club Lvl Age DV ES Vault P   DV ES Bars P   DV ES Beam P   DV ES Floor P   Total Pos  
22 Lauren Evans Hunt 5  11/12 2.4 8.7 11.1 1   1.6 7.65 9.25 10   2.3 8.25 10.55 3   2.8 6.9 9.7 10   40.6 4  
23 Jasmine Hughes Hunt 5  11/12 2.4 7.7 10.1 10   2.6 8.3 10.9 3   2.1 2.8 4.9 13   2.8 6.8 9.6 12   35.5 12  
24 Janine McManhon Hunt 5  11/12 2.4 7.8 10.2 9   2.1 6.95 9.05 11   2.1 2.75 4.85 14   2.7 6.2 8.9 14   33 13  
25 Daisy Kent Hunt 5  11/12 2.4 8 10.4 6   2.1 7.75 9.85 6   2.2 7.05 9.25 7   3.4 6.45 9.85 8   39.35 7  
26 Isobel Morgan Hunt 5  11/12 2.4 8.5 10.9 2   2 7.35 9.35 8   2.3 7.05 9.35 6   3.3 7.4 10.7 5   40.3 5  
27 Megan Coles Sp 5  11/12 2.4 8.1 10.5 4   2.5 8.4 10.9 3   2.8 8.1 10.9 2   3.4 7.6 11 3   43.3 1  
28 Lauren Day Sp 5  11/12 2.4 7.4 9.8 13   2 6.2 8.2 13   2.8 8.65 11.45 1   3.4 7.85 11.25 1   40.7 3  
29 Chelsi-lee Parker Sp 5  11/12 2.4 8.2 10.6 3   2.6 7.8 10.4 5   2.8 3.35 6.15 11   2.8 8.4 11.2 2   38.35 9  
30 Amie Eaton Sp 5  11/12 2.4 7.6 10 11   3 8.55 11.55 1   2.8 7.1 9.9 5   3.3 7.5 10.8 4   42.25 2  
31 Phoebe Thomson Hunt 5  11/12 2.4 7.5 9.9 12   1.6 6.75 8.35 12   2.2 6.5 8.7 8   2.8 6.85 9.65 11   36.6 11  
32 Nicole Williams Hunt 5  11/12 2.4 7.1 9.5 14   1.6 6.5 8.1 14   2.1 1.8 3.9 15   2.6 3.15 5.75 15   27.25 14  
33 Jade Stracan Hunt 5  11/12 2.4 8 10.4 6   2.6 8.45 11.05 2   2.3 5.35 7.65 9   3.4 6.45 9.85 8   38.95 8  
34 Georgia Blakeman Hunt 5  11/12 2.4 8 10.4 6   2.6 6.85 9.45 7   2.8 7.5 10.3 4   3.4 6.7 10.1 6   40.25 6  
38 Charlotte Elson Hunt 5  11/12 2.4 8.1 10.5 4   2.1 7.25 9.35 8   2.7 4.85 7.55 10   2.8 7.25 10.05 7   37.45 10  
44 Angel Rowlett FGA 5  11/12 0 0 0 15   1.6 5.6 7.2 15   2.1 2.95 5.05 12   2.8 6.7 9.5 13   21.75 15  
                                                         
  Level 5 Age 13+ years                                                    
No First Name Surname Club Lvl Age DV ES Vault P   DV ES Bars P   DV ES Beam P   DV ES Floor P   Total Pos  
35 Saffron Wingad Hunt 5 13+ 2.4 7.7 10.1 4   2.6 7.8 10.4 2   2.7 8.05 10.75 1   3.3 7.4 10.7 3   41.95 2  
36 Lucy Yong Hunt 5 13+ 2.4 7.4 9.8 6   2 6.65 8.65 5   2.7 7.05 9.75 4   2.8 7.25 10.05 5   38.25 5  
37 Nia Barns Hunt 5 13+ 2.4 7.8 10.2 2   1.3 6.1 7.4 6   2.8 7.45 10.25 2   3.4 6.3 9.7 6   37.55 6  
40 Hannah Chapman Sp 5 13+ 2.4 8.1 10.5 1   2.5 8 10.5 1   2.8 7.3 10.1 3   3.3 7.9 11.2 1   42.3 1  
41 Bobbie Dennis Sp 5 13+ 2.4 7.8 10.2 2   2.5 7.5 10 4   2.2 6.65 8.85 6   3.3 6.8 10.1 4   39.15 4  
42 Charlotte Lydford Sp 5 13+ 2.4 7.7 10.1 4   2.6 7.55 10.15 3   2.2 6.9 9.1 5   3.4 7.65 11.05 2   40.4 3  

 


Written By: host
Date Posted: 19/11/2011
Number of Views: 363

Return